Size Guide - Long Sleeve / Short Leg CM's
3/6M | 6/12M | 12/18M | 2Y | 3Y | 4Y | |
Total length from neck | 45.5 | 48.5 | 51.5 | 54.5 | 57.5 | 60.5 |
CF Length | 31.5 | 33.5 | 35.5 | 37.5 | 39 | 41 |
Front armhole | 12 | 12.6 | 13.2 | 13.8 | 14.5 | 15.2 |
Neck width | 10 | 10.5 | 11 | 11.5 | 12.5 | 13.5 |
Neck drop | 5.5 | 5.5 | 6 | 6 | 6.5 | 6.5 |
Sleeve length | 26.5 | 29 | 31.5 | 34 | 36.5 | 39 |
1/2 Cuff Width | 6 | 6 | 7 | 7 | 8 | 8 |
1/2 chest | 20.5 | 21.5 | 22.5 | 23.2 | 24.5 | 25.8 |
1/2 hip | 21.5 | 22.5 | 23.5 | 24.5 | 25.8 | 27.1 |
Crotch width | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
1/2 leg opening |
9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
Back zipper |
23 | 23 | 25 | 25 | 27 | 27 |