Size Guides
Collapsible content
Bucket Hats
| Sizes | 1-2Y | 3-5Y |
| Cap Side Height | 6 | 7 |
| Cap Opening | 50 | 54 |
| Hat Rope | 70 | 70 |
| Brim | 6.5 | 6.5 |
Matching Sets
| Sizes | 1 | 2 | 3 | 4 | 5 |
| Clothes Length | 36 | 38 | 40 | 42 | 44 |
| 1/2 Bust | 30 | 31.5 | 33 | 34.5 | 36 |
| Sleeve Length | 9 | 10 | 10 | 11 | 11 |
| Pants Length | 23 | 24 | 25 | 26 | 27 |
| 1/2 Waistline | 21 | 22 | 23 | 24 | 25 |
Rashies
| 2Y | 3Y | 4Y | 5Y | 6Y | 7Y | |
| front length | 35 | 36.5 | 38 | 39.5 | 41 | 42.5 |
| front length | 26 | 27 | 28 | 29 | 30 | 31 |
| 1/2 bottem | 27 | 28 | 29 | 30 | 31 | 32 |
| neck width | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
| front neck drop | 5.5 | 6 | 6 | 6.5 | 6.5 | 7 |
| back neck drop | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| 1/2 elbow | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
| 1/2 sleeve opening | 7 | 8 | 8 | 9 | 9 | 10 |
| sleeve length | 33 | 34 | 35 | 36 | 37 | 38 |
| neck height | 2 | 2 | 2 | 2 | 2 | 2 |
| zipper length | 16 | 16 | 16 | 16 | 16 | 16 |
Swim Dresses
| 3/6M | 6/12M | 12/18M | 2Y | 3Y | 4Y | 5Y | |
| front length | 38 | 39.5 | 41 | 44 | 46 | 48 | 50 |
| neck width | 10 | 10.5 | 11 | 12 | 12.5 | 13 | 13.5 |
| front neck drop | 5 | 5 | 5.5 | 6 | 6 | 6.5 | 6.5 |
| sleeve length | 30 | 31 | 32 | 34 | 35 | 36 | 37 |
| 1/2 chest width | 21 | 22 | 23 | 24.5 | 25.8 | 27.1 | 28.4 |
| 1/2 hip width | 21 | 22 | 23 | 24.5 | 25.8 | 27.1 | 28.4 |
| 1/2 leg poening | 11.8 | 12.5 | 13.2 | 14.3 | 15.5 | 16.7 | 17.9 |
| 1/2 sleeve opening | 4.7 | 5 | 5.3 | 5.9 | 6.2 | 6.5 | 6.8 |
| ruffle width | 8 | 8 | 8 | 8.5 | 8.5 | 8.5 | 8.5 |
| zipper length | 20.5 | 20.5 | 20.5 | 22 | 22 | 22 | 22 |
| 1/2 bottom length | 73 | 74 | 75 | 78.5 | 79.5 | 80.5 | 81.5 |
Swim Hats
| 1/4Y | |
| Inside Circumference - Measured at Edge Using Hat Gauge - Realxed | 50 |
| Back Panel Height - From Centre Front Panel to Centre Back Panel (No Front Panel) | 31 |
| Side Panel Height- Edge to Seam | 9.5 |
| Centre Panel Width | 11 |
| Flap Width - Measured along Hat/Flap Seam- Min 65% of (A) | 35.5 |
| Flap Depth | 10.5 |
| Peak Depth | 5 |
| Peak Width | 17.5 |
| Elastic Width | 6.5 |
| Elastic Depth | 2.5 |
| Flap Depth Before Curve | 8 |
Swim Nappies
| 3/6M | 6/12M | 12/18M | 2Y | 3Y | |
| 1/2 waist width | 17,5 | 18,5 | 19,5 | 20,5 | 21,5 |
| 1/2 waist width extended | 25,0 | 26,5 | 28,0 | 29,0 | 30,0 |
| 1/2 hip width | 25,0 | 26,5 | 28,0 | 29,0 | 30,0 |
| front rise | 18,0 | 19,0 | 19,5 | 20,0 | 20,5 |
| back rise | 20,0 | 21,0 | 21,5 | 22,0 | 22,5 |
| side length | 7,75 | 8,0 | 8,25 | 8,5 | 8,75 |
| 1/2 leg opening relaxed | 11,0 | 11,5 | 12,0 | 12,5 | 13,0 |
| 1/2 leg opening extended | 14,5 | 15,0 | 16,0 | 17,0 | 18,0 |
| crotch seam | 7,0 | 7,0 | 7,25 | 7,5 | 7,5 |
| waist band | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Swim Shorts
| 2Y | 3Y | 4Y | 5Y | 6Y | 7Y | |
| 1/2 waist width | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 |
| 1/2 hip width(7cm from seam) | 27 | 28 | 29 | 30 | 31 | 32 |
| inner seam | 5 | 5.5 | 5.5 | 6 | 6 | 6.5 |
| front rise | 16 | 16.75 | 17.5 | 18.25 | 19 | 19.75 |
| back rise | 19 | 19.75 | 20.5 | 21.25 | 22 | 22.75 |
| waist band | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Swim Suits
| 3/6M | 6/12M | 12/18M | 2Y | 3Y | 4Y | 5Y | |
| front length | 45.5 | 48.5 | 51.5 | 54.5 | 57.5 | 60.5 | 63.5 |
| neck width | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
| front neck drop | 5.5 | 5.5 | 6 | 6 | 6.5 | 6.5 | 7 |
| sleeve length | 26.5 | 29 | 31.5 | 34 | 36.6 | 39 | 41.5 |
| 1/2 chest width | 20.5 | 21.5 | 22.5 | 23.5 | 24.75 | 26 | 27.25 |
| 1/2 hip width | 21.5 | 22.5 | 23.5 | 24.5 | 25.8 | 27.1 | 28.4 |
| 1/2 leg poening | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
| 1/2 sleeve opening | 6 | 6 | 7 | 7 | 8 | 8 | 9 |
| zipper length | 23 | 23 | 25 | 25 | 27 | 27 | 27 |
| snap | with | with | with | with | with | with | with |
| front raglan length | 11.6 | 12.2 | 12.8 | 13.4 | 14 | 14.6 | 15.2 |
| front center length | 32 | 34 | 35.5 | 37.5 | 39 | 41 | 42.5 |
| crotch seam | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Swim Dresses - Original
Dresses CM's
| 3/6M | 6/12M | 12/18M | 2Y | 3Y | 4Y | |
| Total length from neck | 38 | 39.5 | 41 | 44 | 46 | 48 |
| Neck width | 10 | 10.5 | 11 | 12 | 12.5 | 14 |
| Neck drop | 5 | 5 | 5.5 | 6 | 6 | 6.5 |
| Sleeve length | 30 | 31 | 32 | 34 | 35 | 36 |
| 1/2 Chest | 21 | 22 | 23 | 24.5 | 25.8 | 27.1 |
| 1/2 Hip | 21 | 22 | 23 | 24.5 | 25.8 | 27.1 |
| 1/2 Leg opening | 12.9 | 13.6 | 14.3 | 15.5 | 16.5 | 17.5 |
| 1/2 Cuff width | 5.75 | 6 | 6.25 | 6.75 | 7 | 7.25 |
| Ruffles height | 8 | 8 | 8 | 8.5 | 8.5 | 8.5 |
| 1/2 Ruffles length | 73 | 74 | 75 | 77 | 78 | 79 |
| Zipper | 20.5 | 20.5 | 20.5 | 22 | 22 | 22 |
Swim Hats - Original
Hats CM's
| 3-9 Months | 1-2 Y | 3-4 Y | |
| Inside Circumference | 48 | 50 | 52 |
|
Back panel height |
29.5 | 31 | 32.5 |
| Side panel height | 9.25 | 9.5 | 9.75 |
| Centre panel width | 10.5 | 11 | 11.5 |
| Flap width | 34.5 | 35.5 | 37 |
| Flap depth | 9.5 | 10.5 | 11.5 |
| Peak depth | 4.5 | 5 | 5.5 |
| Peak width | 17 | 17.5 | 18.5 |
| Elastic width | 6.5 | 6.5 | 6.5 |
| Elastic depth | 2.5 | 2.5 | 2.5 |
| Flap depth before curve | 8 | 8 | 8 |
Long Sleeve / Short Leg - Original
| 3/6M | 6/12M | 12/18M | 2Y | 3Y | 4Y | |
| Total length from neck | 45.5 | 48.5 | 51.5 | 54.5 | 57.5 | 60.5 |
| CF Length | 31.5 | 33.5 | 35.5 | 37.5 | 39 | 41 |
| Front armhole | 12 | 12.6 | 13.2 | 13.8 | 14.5 | 15.2 |
| Neck width | 10 | 10.5 | 11 | 11.5 | 12.5 | 13.5 |
| Neck drop | 5.5 | 5.5 | 6 | 6 | 6.5 | 6.5 |
| Sleeve length | 26.5 | 29 | 31.5 | 34 | 36.5 | 39 |
| 1/2 Cuff Width | 6 | 6 | 7 | 7 | 8 | 8 |
| 1/2 chest | 20.5 | 21.5 | 22.5 | 23.2 | 24.5 | 25.8 |
| 1/2 hip | 21.5 | 22.5 | 23.5 | 24.5 | 25.8 | 27.1 |
| Crotch width | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
|
1/2 leg opening |
9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
|
Back zipper |
23 | 23 | 25 | 25 | 27 | 27 |
Long Sleeve / Long Leg - Original
Long Sleeve / Long Leg CM's
| 3/6M | 6/12M | 12/18M | 2Y | 3Y | 4Y | |
| Total length from neck | 59.5 | 62.5 | 65.5 | - | - | - |
| CF length | 33 | 35 | 36.5 | - | - | - |
| Neck width | 10 | 10.5 | 11 | - | - | - |
| Neck drop | 5.5 | 5.5 | 6 | - | - | - |
| Sleeve length | 28 | 29.5 | 32 | - | - | - |
| 1/2 Chest | 20.5 | 21.5 | 22.5 | - | - | - |
| 1/2 Hip | 22 | 23 | 24 | - | - | - |
| 1/2 Leg opening | 7 | 7.5 | 8 | - | - | - |
| 1/2 Cuff Width | 7 | 7 | 7 | - | - | - |
| Back Zipper | 25 | 25 | 25 | - | - | - |
| Bottom zipper | 33 | 35 | 37 | - | - | - |